<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PS Tut: MiniHendrix</title>
	<atom:link href="http://www.8164.org/ps-tut-minihendrix/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8164.org/ps-tut-minihendrix/</link>
	<description>Jin Yang&#039;s blog on web design, philosophy of Taoism and life in general.</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: How can I make a picture comprised of several of several smaller pictures of the same? - T-Shirt Forums</title>
		<link>http://www.8164.org/ps-tut-minihendrix/comment-page-1/#comment-2719</link>
		<dc:creator>How can I make a picture comprised of several of several smaller pictures of the same? - T-Shirt Forums</dc:creator>
		<pubDate>Thu, 26 Mar 2009 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=261#comment-2719</guid>
		<description>[...] Re: How can I make a picture comprised of several of several smaller pictures of the same?   This tutorial here explains a way (it does look like a mosaic though) . I am not sure if this is what you mean.  Photoshop Tutorial - Mini Hendrix Using Bitmap Mode &#124; 8164 [...]</description>
		<content:encoded><![CDATA[<p>[...] Re: How can I make a picture comprised of several of several smaller pictures of the same?   This tutorial here explains a way (it does look like a mosaic though) . I am not sure if this is what you mean.  Photoshop Tutorial &#8211; Mini Hendrix Using Bitmap Mode | 8164 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How can I make a picture comprised of several of several smaller pictures of the same? - T-Shirt Forums</title>
		<link>http://www.8164.org/ps-tut-minihendrix/comment-page-1/#comment-2689</link>
		<dc:creator>How can I make a picture comprised of several of several smaller pictures of the same? - T-Shirt Forums</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=261#comment-2689</guid>
		<description>[...] here explains a way (it does look like a mosaic though) . I am not sure if this is what you mean.  Photoshop Tutorial - Mini Hendrix Using Bitmap Mode &#124; 8164  __________________ [...]</description>
		<content:encoded><![CDATA[<p>[...] here explains a way (it does look like a mosaic though) . I am not sure if this is what you mean.  Photoshop Tutorial &#8211; Mini Hendrix Using Bitmap Mode | 8164  __________________ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.8164.org/ps-tut-minihendrix/comment-page-1/#comment-95</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Tue, 09 Sep 2008 15:04:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=261#comment-95</guid>
		<description>Maybe you should try a &quot;purple haze&quot; effect.  Ugh, I&#039;m so lame...</description>
		<content:encoded><![CDATA[<p>Maybe you should try a &#8220;purple haze&#8221; effect.  Ugh, I&#8217;m so lame&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ananya</title>
		<link>http://www.8164.org/ps-tut-minihendrix/comment-page-1/#comment-94</link>
		<dc:creator>Ananya</dc:creator>
		<pubDate>Tue, 09 Sep 2008 14:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=261#comment-94</guid>
		<description>That&#039;s an interesting effect. Can you do that by saving into actions?</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting effect. Can you do that by saving into actions?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
