<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Table Issue</title>
	<atom:link href="http://www.8164.org/the-big-table-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8164.org/the-big-table-issue/</link>
	<description>Jin Yang&#039;s blog on web design, philosophy of Taoism and life in general.</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:08:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Marion</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-8483</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-8483</guid>
		<description>I had found a great option for this, but now I can&#039;t find it!  Basically, it enabled the viewer to collapse a series of columns- which was perfect for what I have in mind....

While trying to find that solution again, I came across this one:
http://www.massless.org/%5Ftests/grid1/?s=1&amp;r=40&amp;c=40</description>
		<content:encoded><![CDATA[<p>I had found a great option for this, but now I can&#8217;t find it!  Basically, it enabled the viewer to collapse a series of columns- which was perfect for what I have in mind&#8230;.</p>
<p>While trying to find that solution again, I came across this one:<br />
<a href="http://www.massless.org/%5Ftests/grid1/?s=1&amp;r=40&amp;c=40" rel="nofollow">http://www.massless.org/%5Ftests/grid1/?s=1&amp;r=40&amp;c=40</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Vanbiervliet</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1640</link>
		<dc:creator>Olivier Vanbiervliet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1640</guid>
		<description>The frozen column demo is here: http://demos.telerik.com/aspnet-ajax/grid/examples/generalfeatures/frozencolumns/defaultcs.aspx</description>
		<content:encoded><![CDATA[<p>The frozen column demo is here: <a href="http://demos.telerik.com/aspnet-ajax/grid/examples/generalfeatures/frozencolumns/defaultcs.aspx" rel="nofollow">http://demos.telerik.com/aspnet-ajax/grid/examples/generalfeatures/frozencolumns/defaultcs.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Vanbiervliet</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1639</link>
		<dc:creator>Olivier Vanbiervliet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1639</guid>
		<description>Telerik has a great grid control with column &amp; row freeze that works on most major browsers. Here&#039;s a live demo: http://demos.telerik.com/aspnet-ajax/grid/examples/client/scrolling/defaultcs.aspx</description>
		<content:encoded><![CDATA[<p>Telerik has a great grid control with column &amp; row freeze that works on most major browsers. Here&#8217;s a live demo: <a href="http://demos.telerik.com/aspnet-ajax/grid/examples/client/scrolling/defaultcs.aspx" rel="nofollow">http://demos.telerik.com/aspnet-ajax/grid/examples/client/scrolling/defaultcs.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the web - January 2009 - Morning Break</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1637</link>
		<dc:creator>Best of the web - January 2009 - Morning Break</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1637</guid>
		<description>[...] The Big Table Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] The Big Table Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1287</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1287</guid>
		<description>Hmm.. I&#039;ve never had to create an interface for such large data sets, so I&#039;ve honestly no idea how to best approach this, especially the column locking issue. However, I think Steven and steve are spot on. The data here is overwhelming and I don&#039;t see how a human can process it if it can&#039;t even fit on one screen.

To design an interface, you need to know exactly what people want to do with it. You don&#039;t need to focus on the content as much as the process that the user will go through. What are they going to look at on this table? What are they going to compare? etc. Once you know what people really need, the resulting interface may not even be a table. Maybe all they actually want is a set of charts.

I quite like the way Google Analytics presents their data. The data itself is overwhelming, but Google crunches it down into focused graphs and charts, showing you how different areas of your website perform. You can customize the graphics on the fly, selecting the fields you want to see, as well as their presentation (bar, pie, line etc).

I think the best UI for a huge table isn&#039;t a table at all, but a presentation interface and a search interface. The faster you can get meaningful data out, rather than all of the data, the more useful it would be.

Just my opinion though ;-)</description>
		<content:encoded><![CDATA[<p>Hmm.. I&#8217;ve never had to create an interface for such large data sets, so I&#8217;ve honestly no idea how to best approach this, especially the column locking issue. However, I think Steven and steve are spot on. The data here is overwhelming and I don&#8217;t see how a human can process it if it can&#8217;t even fit on one screen.</p>
<p>To design an interface, you need to know exactly what people want to do with it. You don&#8217;t need to focus on the content as much as the process that the user will go through. What are they going to look at on this table? What are they going to compare? etc. Once you know what people really need, the resulting interface may not even be a table. Maybe all they actually want is a set of charts.</p>
<p>I quite like the way Google Analytics presents their data. The data itself is overwhelming, but Google crunches it down into focused graphs and charts, showing you how different areas of your website perform. You can customize the graphics on the fly, selecting the fields you want to see, as well as their presentation (bar, pie, line etc).</p>
<p>I think the best UI for a huge table isn&#8217;t a table at all, but a presentation interface and a search interface. The faster you can get meaningful data out, rather than all of the data, the more useful it would be.</p>
<p>Just my opinion though ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1286</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1286</guid>
		<description>Hi Martinos. I&#039;ve experimented with YUI before. I didn&#039;t see any solutions they have for freezing columns.</description>
		<content:encoded><![CDATA[<p>Hi Martinos. I&#8217;ve experimented with YUI before. I didn&#8217;t see any solutions they have for freezing columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinos</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1283</link>
		<dc:creator>Martinos</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1283</guid>
		<description>Hi Jin, 
Did you get a look at this? :
http://developer.yahoo.com/yui/examples/datatable/dt_fixedscroll.html</description>
		<content:encoded><![CDATA[<p>Hi Jin,<br />
Did you get a look at this? :<br />
<a href="http://developer.yahoo.com/yui/examples/datatable/dt_fixedscroll.html" rel="nofollow">http://developer.yahoo.com/yui/examples/datatable/dt_fixedscroll.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1276</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1276</guid>
		<description>Although, I confess it was a scan read because it was a long post. I didn&#039;t spend that much time Steve :)</description>
		<content:encoded><![CDATA[<p>Although, I confess it was a scan read because it was a long post. I didn&#8217;t spend that much time Steve :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1275</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1275</guid>
		<description>Yep I read the post, and I agree with what you&#039;re saying... I just said it slightly differently. I like your term &quot;actionable intelligence&quot;, it fits well and I seem to have heard it before somewhere... My point really was that large data sets are unusable, and even more often they are there for stakeholder appeasement rather than desire to meet a user need. Apologies if I rambled that into a confused muddle...</description>
		<content:encoded><![CDATA[<p>Yep I read the post, and I agree with what you&#8217;re saying&#8230; I just said it slightly differently. I like your term &#8220;actionable intelligence&#8221;, it fits well and I seem to have heard it before somewhere&#8230; My point really was that large data sets are unusable, and even more often they are there for stakeholder appeasement rather than desire to meet a user need. Apologies if I rambled that into a confused muddle&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1266</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Sun, 11 Jan 2009 18:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1266</guid>
		<description>you obviously didnt read his post, but I dont blame you.

Not only can&#039;t browsers handle thousands of rows at a time, humans cant either!

It all boils down to what I like to call, &quot;ACTIONABLE INTELLIGENCE&quot; and a table with 20,000 results is just not actionable, i.e. you cant DO anything with it. you can barely read it, and you cant visually verify the data &#039;cause there is just too much (Using intelligent statistical sampling methods you can take a few hundred records and verify them independently).

It needs to be presented as:
1) A data dump download, readable and parseable by client-side tools.
2) A summary that describes the data 
: We have 50 columns, Name,sex,age,height.... and 10,000 rows
: we can drill down or filter/sort by Name,sex,height and reigion and any combination of those 
.... in essence... a THUMBNAIL! :)</description>
		<content:encoded><![CDATA[<p>you obviously didnt read his post, but I dont blame you.</p>
<p>Not only can&#8217;t browsers handle thousands of rows at a time, humans cant either!</p>
<p>It all boils down to what I like to call, &#8220;ACTIONABLE INTELLIGENCE&#8221; and a table with 20,000 results is just not actionable, i.e. you cant DO anything with it. you can barely read it, and you cant visually verify the data &#8217;cause there is just too much (Using intelligent statistical sampling methods you can take a few hundred records and verify them independently).</p>
<p>It needs to be presented as:<br />
1) A data dump download, readable and parseable by client-side tools.<br />
2) A summary that describes the data<br />
: We have 50 columns, Name,sex,age,height&#8230;. and 10,000 rows<br />
: we can drill down or filter/sort by Name,sex,height and reigion and any combination of those<br />
&#8230;. in essence&#8230; a THUMBNAIL! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
