<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Big Table Issue</title>
	<atom:link href="http://www.8164.org/the-big-table-issue/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.8164.org/the-big-table-issue/</link>
	<description>Jin Yang&#039;s blog on web design, philosophy of Taoism and life in general.</description>
	<lastBuildDate>Wed, 08 Sep 2010 23:14:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Ultimate guide to table UI patterns &#187; blog.lanche86.com</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-16477</link>
		<dc:creator>Ultimate guide to table UI patterns &#187; blog.lanche86.com</dc:creator>
		<pubDate>Fri, 16 Apr 2010 02:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-16477</guid>
		<description>[...] I missed something please let me know! I also recommend you reading two more articles about tables: Big Table issue that tries to find an solution for tables that are so big they no longer fit in the viewport, and [...]</description>
		<content:encoded><![CDATA[<p>[...] I missed something please let me know! I also recommend you reading two more articles about tables: Big Table issue that tries to find an solution for tables that are so big they no longer fit in the viewport, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marion</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-8483</link>
		<dc:creator>Marion</dc:creator>
		<pubDate>Tue, 11 Aug 2009 05:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-8483</guid>
		<description>I had found a great option for this, but now I can&#039;t find it!  Basically, it enabled the viewer to collapse a series of columns- which was perfect for what I have in mind....

While trying to find that solution again, I came across this one:
http://www.massless.org/%5Ftests/grid1/?s=1&amp;r=40&amp;c=40</description>
		<content:encoded><![CDATA[<p>I had found a great option for this, but now I can&#8217;t find it!  Basically, it enabled the viewer to collapse a series of columns- which was perfect for what I have in mind&#8230;.</p>
<p>While trying to find that solution again, I came across this one:<br />
<a href="http://www.massless.org/%5Ftests/grid1/?s=1&amp;r=40&amp;c=40" rel="nofollow">http://www.massless.org/%5Ftests/grid1/?s=1&amp;r=40&amp;c=40</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Vanbiervliet</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1640</link>
		<dc:creator>Olivier Vanbiervliet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:56:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1640</guid>
		<description>The frozen column demo is here: http://demos.telerik.com/aspnet-ajax/grid/examples/generalfeatures/frozencolumns/defaultcs.aspx</description>
		<content:encoded><![CDATA[<p>The frozen column demo is here: <a href="http://demos.telerik.com/aspnet-ajax/grid/examples/generalfeatures/frozencolumns/defaultcs.aspx" rel="nofollow">http://demos.telerik.com/aspnet-ajax/grid/examples/generalfeatures/frozencolumns/defaultcs.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olivier Vanbiervliet</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1639</link>
		<dc:creator>Olivier Vanbiervliet</dc:creator>
		<pubDate>Tue, 03 Feb 2009 14:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1639</guid>
		<description>Telerik has a great grid control with column &amp; row freeze that works on most major browsers. Here&#039;s a live demo: http://demos.telerik.com/aspnet-ajax/grid/examples/client/scrolling/defaultcs.aspx</description>
		<content:encoded><![CDATA[<p>Telerik has a great grid control with column &amp; row freeze that works on most major browsers. Here&#8217;s a live demo: <a href="http://demos.telerik.com/aspnet-ajax/grid/examples/client/scrolling/defaultcs.aspx" rel="nofollow">http://demos.telerik.com/aspnet-ajax/grid/examples/client/scrolling/defaultcs.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of the web - January 2009 - Morning Break</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1637</link>
		<dc:creator>Best of the web - January 2009 - Morning Break</dc:creator>
		<pubDate>Tue, 03 Feb 2009 11:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1637</guid>
		<description>[...] The Big Table Issue [...]</description>
		<content:encoded><![CDATA[<p>[...] The Big Table Issue [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1287</link>
		<dc:creator>Dmitry</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:45:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1287</guid>
		<description>Hmm.. I&#039;ve never had to create an interface for such large data sets, so I&#039;ve honestly no idea how to best approach this, especially the column locking issue. However, I think Steven and steve are spot on. The data here is overwhelming and I don&#039;t see how a human can process it if it can&#039;t even fit on one screen.

To design an interface, you need to know exactly what people want to do with it. You don&#039;t need to focus on the content as much as the process that the user will go through. What are they going to look at on this table? What are they going to compare? etc. Once you know what people really need, the resulting interface may not even be a table. Maybe all they actually want is a set of charts.

I quite like the way Google Analytics presents their data. The data itself is overwhelming, but Google crunches it down into focused graphs and charts, showing you how different areas of your website perform. You can customize the graphics on the fly, selecting the fields you want to see, as well as their presentation (bar, pie, line etc).

I think the best UI for a huge table isn&#039;t a table at all, but a presentation interface and a search interface. The faster you can get meaningful data out, rather than all of the data, the more useful it would be.

Just my opinion though ;-)</description>
		<content:encoded><![CDATA[<p>Hmm.. I&#8217;ve never had to create an interface for such large data sets, so I&#8217;ve honestly no idea how to best approach this, especially the column locking issue. However, I think Steven and steve are spot on. The data here is overwhelming and I don&#8217;t see how a human can process it if it can&#8217;t even fit on one screen.</p>
<p>To design an interface, you need to know exactly what people want to do with it. You don&#8217;t need to focus on the content as much as the process that the user will go through. What are they going to look at on this table? What are they going to compare? etc. Once you know what people really need, the resulting interface may not even be a table. Maybe all they actually want is a set of charts.</p>
<p>I quite like the way Google Analytics presents their data. The data itself is overwhelming, but Google crunches it down into focused graphs and charts, showing you how different areas of your website perform. You can customize the graphics on the fly, selecting the fields you want to see, as well as their presentation (bar, pie, line etc).</p>
<p>I think the best UI for a huge table isn&#8217;t a table at all, but a presentation interface and a search interface. The faster you can get meaningful data out, rather than all of the data, the more useful it would be.</p>
<p>Just my opinion though ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jin</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1286</link>
		<dc:creator>Jin</dc:creator>
		<pubDate>Tue, 13 Jan 2009 15:26:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1286</guid>
		<description>Hi Martinos. I&#039;ve experimented with YUI before. I didn&#039;t see any solutions they have for freezing columns.</description>
		<content:encoded><![CDATA[<p>Hi Martinos. I&#8217;ve experimented with YUI before. I didn&#8217;t see any solutions they have for freezing columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martinos</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1283</link>
		<dc:creator>Martinos</dc:creator>
		<pubDate>Tue, 13 Jan 2009 04:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1283</guid>
		<description>Hi Jin, 
Did you get a look at this? :
http://developer.yahoo.com/yui/examples/datatable/dt_fixedscroll.html</description>
		<content:encoded><![CDATA[<p>Hi Jin,<br />
Did you get a look at this? :<br />
<a href="http://developer.yahoo.com/yui/examples/datatable/dt_fixedscroll.html" rel="nofollow">http://developer.yahoo.com/yui/examples/datatable/dt_fixedscroll.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1276</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:13:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1276</guid>
		<description>Although, I confess it was a scan read because it was a long post. I didn&#039;t spend that much time Steve :)</description>
		<content:encoded><![CDATA[<p>Although, I confess it was a scan read because it was a long post. I didn&#8217;t spend that much time Steve :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Clark</title>
		<link>http://www.8164.org/the-big-table-issue/comment-page-1/#comment-1275</link>
		<dc:creator>Steven Clark</dc:creator>
		<pubDate>Mon, 12 Jan 2009 07:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.8164.org/?p=1158#comment-1275</guid>
		<description>Yep I read the post, and I agree with what you&#039;re saying... I just said it slightly differently. I like your term &quot;actionable intelligence&quot;, it fits well and I seem to have heard it before somewhere... My point really was that large data sets are unusable, and even more often they are there for stakeholder appeasement rather than desire to meet a user need. Apologies if I rambled that into a confused muddle...</description>
		<content:encoded><![CDATA[<p>Yep I read the post, and I agree with what you&#8217;re saying&#8230; I just said it slightly differently. I like your term &#8220;actionable intelligence&#8221;, it fits well and I seem to have heard it before somewhere&#8230; My point really was that large data sets are unusable, and even more often they are there for stakeholder appeasement rather than desire to meet a user need. Apologies if I rambled that into a confused muddle&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->